FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-05-06
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 152.16 | 152.76 |
|
|
1 | 177.92 | 178.62 |
|
|
1 | 206.11 | 206.92 |
|
|
1 | 194.22 | 194.98 |
|
|
1 | 109.15 | 109.58 |
|
|
1 | 111.82 | 112.26 |
|
|
1 | 119.18 | 119.65 |
|
|
10 | 9.65 | 9.69 |
|
|
1 | 22.28 | 22.37 |
|
|
1 | 40.55 | 40.71 |
|
|
1 | 41.74 | 41.91 |
|
|
1 | 4.66 | 4.68 |
|
|
1 | 41.43 | 41.59 |
|
|
1 | 38.40 | 38.55 |
|
|
100 | 10.33 | 10.37 |
|
|
1 | 16.41 | 16.48 |
|
|
1 | 23.81 | 23.90 |
|
|
1 | 19.42 | 19.49 |
|
|
1 | 496.52 | 498.48 |
|
|
1 | 402.91 | 404.50 |
|
|
1 | 395.19 | 396.75 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.