FOREX
आजको नेपाली विनिमय
NRB Exchange Rates
2026-07-11
Source: Nepal Rastra Bank
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 152.23 | 152.83 |
|
|
1 | 173.96 | 174.65 |
|
|
1 | 204.15 | 204.95 |
|
|
1 | 188.64 | 189.38 |
|
|
1 | 105.75 | 106.17 |
|
|
1 | 107.43 | 107.86 |
|
|
1 | 117.91 | 118.37 |
|
|
10 | 9.41 | 9.45 |
|
|
1 | 22.46 | 22.55 |
|
|
1 | 40.55 | 40.71 |
|
|
1 | 41.78 | 41.94 |
|
|
1 | 4.57 | 4.59 |
|
|
1 | 41.45 | 41.61 |
|
|
1 | 37.40 | 37.55 |
|
|
100 | 10.12 | 10.16 |
|
|
1 | 15.80 | 15.86 |
|
|
1 | 23.27 | 23.36 |
|
|
1 | 19.42 | 19.50 |
|
|
1 | 494.65 | 496.60 |
|
|
1 | 403.76 | 405.35 |
|
|
1 | 395.38 | 396.94 |
No currencies match your search.
Currency Converter
NPR
Uses the NRB Buying rate. For indicative purposes only.